Monday, March 5, 2012

Analyst Consensus Rankings.(Statistical table)(Company rankings)

Top 50 Banks

Change 07 Forecast 08 Forecast Price/ Price/

Score 1-Wk 4-Wk Name EPS %Chg EPS %Chg Price 07 EPS 08 EPS

2.1 -0.2 0.0 BankofNYMellon-NY 2.59 15 2.97 15 48.79 18.8 16.4

2.2 0.1 0.0 UCBHHoldings-CA 1.12 9 1.19 6 15.50 13.8 13.0

2.2 -0.1 -0.1 Marshall&Ilsley-WI 3.24 1 2.98 -8 29.22 9.0 9.8

2.2 -0.2 -0.2 JPMorganChase-NY 4.55 18 4.67 3 45.76 10.1 9.8

2.3 0.0 0.0 Popular-PR 0.87 -30 0.77 -11 9.82 11.3 12.8

2.3 0.0 0.1 StateStreetCorp-MA 4.19 22 4.77 14 79.26 18.9 16.6

2.3 -0.1 0.0 PNCFinlSvs-PA 5.20 3 5.75 11 66.56 12.8 11.6

2.4 -0.2 -0.2 ColonialBancGrp-AL 1.74 1 1.82 5 14.79 8.5 8.1

2.4 0.0 0.0 SynovusFinCorp-GA 1.85 -3 1.76 -5 24.37 13.2 13.9

2.4 0.0 0.0 EastWestBncp-CA 2.64 12 2.61 -1 26.71 10.1 10.2

2.5 -0.2 -0.1 WellsFargo-CA 2.51 1 2.82 12 30.56 12.2 10.8

2.5 0.3 0.3 SiliconValley-CA 3.57 31 3.50 -2 50.51 14.1 14.4

2.6 0.0 0.0 TCFFinancial-MN 1.81 -5 1.88 4 18.75 10.4 10.0

2.6 -0.1 -0.1 Citigroup-NY 2.16 -49 3.91 81 31.01 14.4 7.9

2.6 -0.2 -0.1 NorthernTrust-IL 3.59 20 3.98 11 77.49 21.6 19.5

2.6 -0.3 -0.3 BankOfAmerCorp-NC 3.75 -20 4.63 23 43.05 11.5 9.3

2.6 -0.1 -0.1 WachoviaCorp-NC 3.89 -17 4.43 14 40.19 10.3 9.1

2.6 -0.5 -0.3 CapitalOne-VA 4.90 -36 6.91 41 48.61 9.9 7.0

2.7 -0.3 -0.1 USBancorp-MN 2.62 0 2.78 6 33.22 12.7 12.0

2.8 -0.1 -0.1 FirstHorizon-TN 0.84 -69 1.64 95 19.92 23.7 12.2

2.8 0.0 0.0 WhitneyHolding-LA 1.95 -11 1.89 -3 25.79 13.2 13.7

2.8 0.0 0.0 AssociatedBanc-WI 2.28 -4 2.26 -1 27.33 12.0 12.1

2.8 0.0 -0.1 BB&TCorp-NC 3.24 1 3.38 4 33.59 10.4 9.9

2.8 -0.1 -0.1 Cullen/Frost-TX 3.61 6 3.80 5 50.76 14.1 13.4

2.8 -0.1 -0.1 BankHawaii-HI 3.80 8 3.96 4 49.45 13.0 12.5 …

No comments:

Post a Comment